Looking for Standard PCB Manufacturing?
Reach out sales@technotronix.us with PCB specifications, production requirements, and project timelines.
Request a quote!When it comes to standard PCBs, there is a range of common PCB thicknesses including 0.031 in (0.78mm), 0.062 in (1.57mm) and 0.093 in (2.36mm). When determining the PCB thickness, there are several design and manufacturing factors to consider including board material, thickness of copper, number of layers, type of signals, vias, overall environment of operation, and depanelization method.
Our U.S. based manufacturing facilities, latest PCB manufacturing equipment allows us to provide fast and flexible turn times to meet our customer’s tight project deadlines.
While most designers target standard board thickness values, boards also need to be designed to target standard panel sizes. The most common standard panel sizes are 8" × 24", 18" × 12", 9" × 24", and 9" × 12". As a thumb rule, standard PCB services need to be undertaken once you are ready to move from the prototype to the mass production stage. Standard PCB services come with tighter production tolerances.
| Features | Capabilities |
|---|---|
| Quality Grade | Standard IPC 2 |
| Number of Layers | 1 – 32 layers |
| Order Quantity | 1pc - 10,000,000 pcs |
| Material | FR-4 Standard Tg 150°C, FR4-High Tg 170°C, FR4-High-Tg 180°C, FR4-Halogen-free, FR4-Halogen-free & High-Tg, Rogers, Aluminum |
| Min Tracing/Spacing | 3mil / 3mil |
| Solder Mask Sides | As per the file |
| Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
| Silkscreen Sides | As per the file |
| Silkscreen Color | White, Blue, Black, Red, Yellow |
| Surface Finish | HASL - Hot Air Solder Leveling Lead Free HASL - RoHS ENIG - Electroless Nickle/Immersion Gold - RoHS ENEPIG - Electroless Nickel Electroless Palladium Immersion Gold - RoHS Immersion Silver - RoHS Immersion Tin - RoHS OSP - Organic Solderability Preservatives - RoHS |
| Min Annular Ring | 3mil |
| Min Drilling Hole Diameter | 6mil, 4mil-laser drill |
| 6mil, 4mil-laser drill | 0.8mm |
| NPTH Hole Size Tolerance | ±.002" (±0.05mm) |
| Min Width of Slot Hole (PTH) | 0.6mm |
| PTH Hole Size Tolerance | ±.003" (±0.08mm) - ±4mil |
| Surface/Hole Plating Thickness | 20μm - 30μm |
| SM Tolerance (LPI) | .003" (0.075mm) |
| Aspect Ratio | 1.10 (hole size: board thickness) |
| Test | 10V - 250V, flying probe or testing fixture |
| Impedance tolerance | ±5% - ±10% |
| SMD Pitch | 0.2mm(8mil) |
| BGA Pitch | 0.2mm(8mil) |
Reach out sales@technotronix.us with PCB specifications, production requirements, and project timelines.
Request a quote!Please provide your email address. We’ll send you copy of our brochure in a PDF format.